Description
Harken 22mm Non-CB Headboard Car Assembly
A Harken Battcar system along with full-length battens helps raise, douse, and reef with ease and acts as extra crew if you’re sailing shorthanded. Battcar systems outperform in-mast or in-boom furling, cost less, and you don’t need to recut your sail. The one-piece solid aluminum construction is lightweight and strong. The free-rolling ball bearing cars let you hoist and reef the main quickly on all points of sail. Available as a non-CB car on a car loader to run on a non-CB style track supplied before 2004.
Technical Description
| Length (mm) | 213 mm |
| Length (in) | 8 3/8 in |
| Width (mm) | 57 mm |
| Width (in) | 2 1/4 in |
| Weight (g) | 518 g |
| Weight (oz) | 18 oz |
| A (mm) | 213 mm |
| A (in) | 8 3/8 in |
| B (mm) | 35 mm |
| B (in) | 1 3/8 in |
| C (mm) | 57, 73* mm |
| C (in) | 2 1/4, 2 7/8* in |
| D (mm) | 102 mm |
| D (in) | 4 in |
| E (mm) | 5 mm |
| E (in) | 3/16 in |
| Maximum working load (kg) | 725 kg |
| Maximum working load (lb) | 1600 lb |
| Maximum headboard thickness (mm) | 14 mm |
| Maximum headboard thickness (in) | 9/16 in |
| Maximum sail area – monohull (m²) | 56 m² |
| Maximum sail area – monohull (ft²) | 600 ft² |
| Maximum sail area – multihull (m²) | 46 m² |
| Maximum sail area – multihull (ft²) | 500 ft² |






Reviews
There are no reviews yet.