Description
Harken 46 Hydraulic Self-Tailing Performa Winch – 2 Speed Vertical
All Performa winches feature sandblasted drums optimized for halyard and sheeting applications using small-diameter, high-tech line. Hydraulic Performa winches let you trim any size sail with the push of a button.
Technical Description
| Weight (kg) | 5.2 kg |
| Weight (lb) | 11.5 lb |
| Maximum line Ø (mm) | 14 mm |
| Maximum line Ø (in) | 9/16 in |
| Minimum line Ø (mm) | 8 mm |
| Minimum line Ø (in) | 5/16 in |
| Configuration | Self-tailing |
| Speed | 2 |
| Drum Ø (mm) | 100 mm |
| Drum Ø (in) | 3 15/16 in |
| Base Ø (mm) | 184 mm |
| Base Ø (in) | 7 1/4 in |
| Height (mm) | 202 mm |
| Height (in) | 7 15/16 in |
| Number of fasteners | 5 |
| Fasteners (mm) | M8 SH mm |
| Fasteners (in) | 5/16 SH in |
| Fastener circle (mm) | 150 mm |
| Fastener circle (in) | 5 7/8 in |
| Weight of Winch and Motor (kg) | 12.7 kg |
| Weight of Winch and Motor (lb) | 28 lb |
| Motor weight (kg) | 7.5 kg |
| Motor weight (lb) | 16.6 lb |
| Line entry height (mm) | 90 mm |
| Line entry height (in) | 3 9/16 in |
| Gear ratio – 1 | 2.30 |
| Gear ratio – 2 | 9.17 |
| Power ratio – 1 | 11.70 |
| Power ratio – 2 | 46.50 |
| Racing disconnect rod | B46PDR |
| Hydraulic L (mm) | 234 mm |
| Hydraulic L (in) | 9 1/4 in |
| Hydraulic N (mm) | 130 mm |
| Hydraulic N (in) | 5 1/8 in |






Reviews
There are no reviews yet.