Description
Size Chart
| SIZE | BODY | CHEST | WAIST | HIP | CENTER BACK SLEEVE |
| XS | 5’8” – 172 cm | 36.5″ – 93 cm | 31.5″ – 80 cm | 36″ – 92 cm | 32″ – 81.75 cm |
| S | 5’9” – 174 cm | 38″ – 97 cm | 33″ – 84 cm | 38″ – 96 cm | 32.5″ – 83 cm |
| M | 5’10” – 182 cm | 40.5″ – 103 cm | 35.5″ – 90 cm | 40″ – 102 cm | 33.5″ – 85.25 cm |
| L | 5’12” – 182 cm | 43″ – 109 cm | 38″ – 96 cm | 42.5″ – 108 cm | 34.5″ – 87.5 cm |
| XL | 6’1″ – 186 cm | 46″ – 117 cm | 41″ – 104 cm | 45,5″ – 116 cm | 35.5″ – 90 cm |
| XXL | 6’3″ – 190 cm | 49″ – 125 cm | 44″ – 112 cm | 49″ – 124 cm | 36″ – 91.7 cm |
| XXXL | 6’4″ – 190 cm | 52.5″ – 125 cm | 47″ – 112 cm | 52″ – 124 cm | 36.5” – 91.7 cm |






Reviews
There are no reviews yet.