Description
M2 Anchor was designed to provide a reliable and consistent set in all bottom types and accommodate the fit of boat bows with pulpits and bow sprits. It features geometry that allows the anchor to roll over without the roll bar while minimizing the nose cross section to allow for good performance in hard bottoms. Anchor disassembles for easy storage.
Swipe horizontally to view full specifications →
| Model | Weight (lb) | Weight (kg) | Length (in / cm) | Width (in / cm) | Height (in / cm) |
|---|---|---|---|---|---|
| M2 Performance 13 lb | 13 | 5.9 | 21 / 53.3 | 15 / 38.1 | 4 / 10.2 |
| M2 Performance 17 lb | 17 | 7.7 | 22 / 55.9 | 16 / 40.6 | 4 / 10.2 |
| M2 Performance 25 lb | 25 | 11.3 | 25 / 63.5 | 18 / 45.7 | 5 / 12.7 |
| M2 Performance 35 lb | 35 | 15.9 | 27 / 68.6 | 20 / 50.8 | 5 / 12.7 |
| M2 Performance 45 lb | 45 | 20.4 | 29 / 73.7 | 21 / 53.3 | 6 / 15.2 |
| M2 Performance 55 lb | 55 | 24.9 | 32 / 81.3 | 23 / 58.4 | 6 / 15.2 |
| M2 Performance 65 lb | 65 | 29.5 | 33 / 83.8 | 24 / 61.0 | 6 / 15.2 |
| M2 Performance 85 lb | 85 | 38.6 | 36 / 91.4 | 26 / 66.0 | 7 / 17.8 |
| M2 Performance 105 lb | 105 | 47.6 | 38 / 96.5 | 28 / 71.1 | 7 / 17.8 |
| M2 Performance 125 lb | 125 | 56.7 | 41 / 104.1 | 30 / 76.2 | 8 / 20.3 |
| M2 Performance 155 lb | 155 | 70.3 | 43 / 109.2 | 32 / 81.3 | 8 / 20.3 |
| M2 Performance 175 lb | 175 | 79.4 | 45 / 114.3 | 34 / 86.4 | 9 / 22.9 |






Reviews
There are no reviews yet.