Description
Sailtec -08 Hydraulic Boom Vang
SAILTEC manufactures boom vangs in the same manner as hydraulic cylinders. The boom vang has a nitrogen return system and if sized properly will support the weight of the boom, eliminating the need for a topping lift.
Tension is 5000 psi or 350 bar
Return force is at 500 psi or 35 bar
Length is pin-to-pin closed and will be adjusted to meet your EXACT REQUIREMENTS
Stainless cylinders available
Standard finish is hard coat black anodized
Made of the SAME HIGH QUALITY materials used for SAILTEC cylinders, boom vangs have heavier piston rods than cylinders. Models -17 and larger have a passage in the piston rod to permit plumbing the system pressure to the cylinder jaw, to reduce the amount of the deck hose.
| CYLINDER SIZE | MODEL NO. | PISTON ROD SIZE INCH MM |
TENSION AT 5000 PSI LB KG |
LENGTH CLOSED INCH MM | STROKE INCH MM |
RETURN FORCE* LB KG | |||||
| -8 | -08BV | 1/2″ | 12.7 | 3300 | 1500 | 60″ | 1524 | 9.5″ | 241 | 400 | 180 |
| -10 | -10BV | 5/8″ | 16 | 4750 | 2100 | 70″ | 1778 | 9.5″ | 241 | 620 | 280 |
| -12 | -12BV | 3/4″ | 19 | 6500 | 2850 | 72″ | 1828 | 10.0″ | 254 | 883 | 405 |
| -17 | -17BV | 7/8″ | 22 | 8300 | 3820 | 76″ | 1955 | 11.0″ | 279 | 1202 | 547 |
| -22 | -22BV | 7/8″ | 25 | 12500 | 5600 | 84″ | 2132 | 11.0″ | 279 | 1600 | 726 |
| -30 | -30BV | 1-1/4″ | 32 | 21200 | 9615 | as specified | 12.0″ | 305 | 2450 | 1110 | |
| -40 | -40BV | 1-1/4″ | 32 | 29900 | 13560 | as specified | 12.0″ | 305 | 3600 | 1635 | |
| -60 | -60BV | 1-1/2″ | 38 | 39980 | 18100 | as specified | 14.0″ | 356 | 4810 | 2180 | |
| -90 | -90BV | 1-3/4″ | 45 | 51810 | 23500 | as specified | 16.0″ | 406 | 6283 | 2850 |






Reviews
There are no reviews yet.