Description
Zhik Womens Navy INS100 Jacket
The Women’s INS100 Waterproof Jacket is designed for inshore conditions and everyday versatility. Using Zhik’s 2-layer Vecta fabric with a TPU membrane, it delivers waterproof reliability and breathable comfort in a clean, streamlined package.
Whether you’re on deck, at the dock or heading into town, this jacket keeps things simple and effective. Fully taped seams and an 80/20 DWR coating provide dependable protection in moderate rain and spray, while a soft mesh lining enhances airflow, regulates temperature, and adds next-to-skin comfort. Pre-formed cuffs and articulated fit allow natural movement, whether you’re reaching for lines or walking the city.
Practical storage includes a discreet chest pocket and secure zippered side pockets for your gear. Built for those who want one jacket to do it all, the INS100 is your go-to for daily wear, coastal sailing and all-weather reliability.
Features:
- 2-Layer Vecta fabric technology with TPU membrane designed for inshore and moderate sailing conditions
- Waterproof
- 80/20 Durable Water Repellency (DWR)
- Breathable & lightweight
- All seams fully taped with critical junctions further reinforced
- Pre-formed cuffs for uninhibited wrist movement
- Soft mesh lining that maximises airflow and temperature regulation
- Sculpted and streamlined fit
- Low profile chest pocket
- Zippered side pockets
- Outer/Inner 100% Polyester, Membrane: 100% Polyurethane
Zhik Size Chart
| Height | |||||||||||||
| Weight | cm | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | |
| Kg | Lb | inch | 4’10” | 5′ | 5’2″ | 5’4″ | 5’6″ | 5’8″ | 5’10” | 6′ | 6’2″ | 6’4″ | 6’6″ |
| 50 | 110 | XS | XS | XS | XS | XS | |||||||
| 55 | 121 | S | XS | XS | XS | XS | |||||||
| 60 | 132 | S | S | S | S | S | |||||||
| 65 | 143 | M | S | S | S | S | S | S | |||||
| 70 | 154 | M | M | M | M | M | M | ||||||
| 75 | 165 | L | M | M | M | M | M | M | |||||
| 80 | 176 | L | L | L | L | L | L | L | |||||
| 85 | 187 | XL | L | L | L | L | L | L | |||||
| 90 | 198 | XL | XL | XL | XL | XL | XL | ||||||
| 95 | 209 | XL | XL | XL | XL | XL | XL | ||||||
| 100 | 220 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 105 | 231 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 110 | 242 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 115 | 253 | XXL | XXL | XXL | XXL | XXL | |||||||
| 120 | 264 | XXXL | XXXL | XXL | XXL | XXL | |||||||
| 125 | 275 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||
| 130 | 286 | XXXL | XXXL | XXXL | XXXL | XXXL |






Reviews
There are no reviews yet.