Description
Ultrex Plus is a double braid constructed of aninner load bearing core of bio-based SK78 Dyneema®fiber, treated withMaxijacket coating for enhanced toughness.
Sleeved with high-tenacity polyester,Ultrex Plus is spliceable, using conventional high-modulus splice techniques or the new Yale tuck splice, which shortens the bury portion and minimizes the length of the larger diameter associated with a bury-type splice.
| Diameter (Inches) | Weight (Lbs/100f) | Average Spliced Break Strength *(Lbs) | Minimum Spliced Break Strength *(Lbs) | Maximum Working Load 5:1 **(Lbs) |
| 1/4 | 2.4 | 6,180 | 5,562 | 1,236 |
| 5/16 | 2.9 | 9,580 | 8,622 | 1,916 |
| 3/8 | 3.8 | 13,080 | 11,772 | 2,616 |
| 7/16 | 4.9 | 15,760 | 14,184 | 3,152 |
| 1/2 | 7.3 | 22,660 | 20,394 | 4,532 |
| 9/16 | 9.0 | 30,000 | 27,000 | 6,000 |
| 5/8 | 11.6 | 35,020 | 31,518 | 7,004 |
| 3/4 | 14.1 | 46,350 | 41,715 | 9,270 |
| 7/8 | 22.8 | 64,890 | 58,401 | 12,978 |
| 1 | 26.0 | 77,250 | 69,525 | 15,450 |
| 1-1/8 | 35.8 | 103,000 | 92,700 | 20,600 |
| 1-1/4 | 43.5 | 123,600 | 111,240 | 24,720 |
| 1-5/16 | 45.7 | 152,400 | 137,160 | 30,480 |
| 1-1/2 | 61.3 | 177,160 | 159,444 | 35,432 |
| 1-5/8 | 71.7 | 189,520 | 170,558 | 37,904 |
| 1-3/4 | 85.6 | 236,900 | 213,210 | 47,380 |
| 2 | 108.6 | 293,550 | 264,195 |
58,710 |






Reviews
There are no reviews yet.